SAT Performance

SAT SCORES 2004-2008

Complete Battery Results Per Grade Level

Median Grade Equivalent

Grade Level When Tested   2008   2007   2006   2005   2004   Average
Kindergarten 1.4 1.6 1.2 1.3 1.3 1.4
1st Grade 2.7 2.5 2.7 2.2 2.5 2.5
2nd Grade 3.5 3.7 3.5 3.2 3.5 3.5
3rd Grade 5.9 5.6 5.3 4.9 5.5 5.4
4th Grade 6.6 6.5 7.2 6.9 6.7 6.8
5th Grade 7.5 8.5 8.1 7.6 7.9 7.9
6th Grade 9.6 9.1 9.1 8.6 7.9 8.7
7th Grade 10.7 10.1 10.1 9.4 10.8 10.2
8th Grade   12.6 10.8 11.4 11.4 11.2 11.5
Median Grade Equivalent is an indicator of the performance of the typical student in the group in terms of grade equivalents.  For example, the median grade equivalent of Advent kindergarten students who took the SAT in 2008 is 1.4.  This indicates that Advent Kindergarteners who took the SAT performed at the level of first grade students in their fourth month of school.

 

Back to AdventLife Home Page
Advent Ministries
300 East Yamato
Boca Raton, FL 33431
(561) 395-3632